Fruit & nuts (seasonal) | Cost | Availability |
---|---|---|
lemons, lemonade lemons, mandarins, oranges ( navel and valencia) | $6.50 to $8.50 a kg | Yes |
limes Tahitian and Kaffir | 80 cents each | Yes |
berries (boysen, young raspberries) | $7.50 per 250 g punnet | December, January |
avocados ( fuerte, bacon, sharwill, Hass) | about $2.50 each | Mid May to January |
tomatoes | $10.50 | late December till April |
passionfruit, figs
Dried figs , plums, grapes, apricots, apples All sulphur free |
80 cents each
$40 to $48 a kg |
March, April
All year |
stonefruit, sapote, feijoa, carob, chinese dates, Persimons, Pomegranates, | Christmas onwards till july | |
Apples : Golden Delicious, pink lady, granny smith, Lady William | $5.00 to 6.50 per kg | March April May June July |
macadamias, walnuts and pecans | $12.00 to $15 in shell | May June July |